TRADE LIST
Red
Color Text : Jackie Records / The Artworks Created By Myself
Yellow
Color Text : Lucky Book Music
| ACCEPT | |||
| Apr.11.1986 | WAR COMMANDER | Mayfair.New Castle.England | SBD, 1CD-R |
| AC/DC | |||
| Feb.22.2001 | HIGHWAY TO 2001 | Osaka.Japan | AUD, 2CDR |
| AEROSMITH | |||
| Jun.25.1977 | HELTER SKELTER | Summit Theatre.Houston.TX.USA | SBD, 2CD-R |
| Mar.18.1978 | CALIFORNIA JAM 1978 | "California Jam 2".CA.USA | SBD, 1CDR |
| Oct.31.1993 | ROAD TO HEAVEN - PAVED IN HELL PART 1 | Brussels.Belgium | SBD, 1CDR |
| Oct.31.1993 | ROAD TO HEAVEN - PAVED IN HELL PART 2 | Brussels.Belgium | SBD, 1CDR |
| Apr.30.1994 | GRIP 430 | Osakajyo Hall.Osaka.Japan | AUD, 2CD-R |
| AEROSMITH / THE BLACK CROWES | |||
| Jul.6.1999 | PROFITABLE EMOTION | Waldbuhne.Berlin.Germany | AUD, 2CDR |
| ALCATLAZZ | |||
| Jan.27.1984 | THE COMPLETE SENTENCE
OF ARRESTED PRODIGY |
Nakano Sun Plaza.Tokyo.Japan | SBD, 1CDR |
| Sep.10.1984 | TOO HARD TO BE HOME | Koseinenkin Kaikan.Tokyo.Japan | AUD, 1CD-R |
| ANTHRAX | |||
| Jan.27.1984 | THE MONSTER MOSH | Hammersmith Odeon.London.England | AUD, 2LP |
| Mar.22.1987 | OSAKA MADHOUSE | Mainichi Hall.Osaka.Japan | AUD, 2CDR |
| ASIA | |||
| Sep.28.1990 | ASIA LIVE | Tokyo.Japan | AUD, 1CD-R |
| AVRIL LAVIGNE | |||
| Aug.8.2002 | ANYONE TRYIN' TO FIND ME | Akasaka Blitz.Tokyo.Japan | AUD, 1CDR |
| UNPROTECTED | Compilation | A/S, 1CDR | |
| BAD COMPANY | |||
| Aug.8.1974 | TOUR OF AMERICA 1974 | University Of California.Santabarbara.CA.USA | AUD, 1CDR |
| BADLANDS | |||
| Jun.13.1989 | THE FIRST LIVE TOKYO | Sun Plaza Hall.Tokyo.Japan | AUD, 2CDR |
| Jun.15.1989 | GET READY | Mainichi Hall.Osaka.Japan | AUD, 2CDR |
| Jul.30.1989 | HARD DRIVER | St. Paul.MN.USA | AUD, 1CDR |
| 1989 | WORLD PREMIER | AUD, 2CDR | |
| May.13.1990 | DEVIL'S STOMP | San Diego.CA.USA | AUD, 2CDR |
| 1990 | ONE NIGHT IN BOSTON | Boston.MA.USA | SBD, 1CDR |
| Aug.14.1991 | SPEED KING | Ritz.New York City.NY.USA | AUD, 2CDR |
| COVERS | Compilation | AUD, 1CDR | |
| JAKE E LEE | |||
| EARLY WORKS | Demo | SBD, 1CDR | |
| BLACK SABBATH | |||
| Dec.21.1980 | THE LAST SACRAMENT | Festival Hall.Osaka.Japan | AUD, 2CDR |
| Jan.21.1981 | KINGS AND QUEEN | Hammersmith Odeon.LondonEngland | AUD, 2CDR |
| Jun.2.1986 | FEATURING RAY GILLEN | Hammersmith Odeon.LondonEngland | AUD, 2CDR |
| Apr.1986+ | COMPLETE RAY GILLEN YEARS | Helms Fair Arena.TX.USA | AUD, 1CDR |
| Nov.13.1992 | DIO'S LAST SHOW | Kaiser Convention Center.Oakland.CA.USA | AUD, 2CDR |
| TONNY IOMMI With GLENN HUGES | |||
| Aug.?.1996 | EIGHTH STAR | Unreleased Album | SBD, 1CDR |
| BLACKMORE'S NIGHT | |||
| Nov.7.1997 | PASSE ET MEDIO WEST-2 | Osaka Festival Hall.Osaka.Japan | AUD, 2CDR |
| Nov.8.1997 | PASSE ET MEDIO EAST-2 | Tokyo Kokusai Forum.Tokyo.Japan | AUD, 2CDR |
| BLUE MUDER | |||
| Aug.25.1989 | STILL OF THE NIGHT | Nihonseinenkan.Tokyo.Japan | SBD, 2CDR |
| LADY LUCK | SBD, 1CDR | ||
| BLIND GUARDIAN | |||
| Oct.3.1998 | NIGHTFALL IN THE EAST | Shinjyuku Liquid Room.Tokyo.Japan | AUD, 2CDR |
| BON JOVI | |||
| Aug.8.1984 | I'M BETTER OFF ON MY OWN | Nanko Ferry Terminal.Osaka.Japan | AUD, 1CDR |
| Aug.9.1984 | MAKE YOU FEEL ALRIGHT | Nanko Ferry Terminal.Osaka.Japan | AUD, 1CDR |
| Nov.5.1985 | PARIS IS BURNING (FOR LOVE) | The Zenith.Paris.France | AUD, 1CDR |
| Apr.25.1985 | MY BABY SHOT ME DOWN | Koseinenkin Kaikan.Osaka.Japan | AUD, 1CDR |
| Apr.28.1985 | DOCUMENT IN JAPAN | Shibuya Kokaido.Tokyo.Japan | SBD, 1CD-R |
| Jun.29.1985 | GET READY | "Milwaukee Summer Fes".Milwaukee.WI.USA | SBD, 1CDR |
| Nov.23.1986 | WHEN THE WIND BLOWS | De Montfort Hall.Leicester.England | AUD, 2CDR |
| Mar.191987 | LIVIN' ON A PRAYER | Cincinnati GardensCincinnati.OH.USA | SBD, 1CDR |
| Mar.191987 | DEAD OR ALIVE | Cincinnati GardensCincinnati.OH.USA | SBD, 1CD-R |
| Aug.22.1987 | DONINGTON OVERRULED '87 | "Monsters Of Rock".Donnington Park.England | AUD, 2CDR |
| May.19.1987 | WE'VE GOT EACH OTHER | Fairgrounds.Des Moines.IA.USA | AUD, 1CDR |
| Sep.?.1987 | SYDENY '87 | Entertaiment Center.Sydeny.Australia | PRO, VTR |
| Oct.5.1987 | (LET IT ROCK) IN CASTLE | Osakajyo Hall.Osaka.Japan | AUD, 2CDR |
| Oct.6.1987 | THE BOUNTY HUNTER | Osakajyo Hall.Osaka.Japan | AUD, 2CDR |
| Dec.19.1988 | THE BOYS ARE BACK IN TOWN | Munich Olimpia Hall.Stuttgart.Germany | AUD, 2CDR |
| Dec.31.1988 | KING OF THE AIR WAVES | Tokyo Dome.Tokyo.Japan | SBD, 1CDR |
| Jan.6.1989 | PERMANENT DISEASE | Osakajyo Hall.Osaka.Japan | AUD, 2CDR |
| Jan.9.1989 | (GET READY) TO ROCK | Osakajyo Hall.Osaka.Japan | AUD, 2CDR |
| Aug.19.1989 | LIVE IN ENGLAND | "Milton Keines Fes".Milton Keines.England | AUD, 1CDR |
| Feb.6.1990 | CONCIERTO | Estadio Nacional.Sandiago.Chile | SBD, 1CD-R |
| Jan.9.1991 | CADILLAC MAN IN OSAKA | Osakajyo Hall.Osaka.Japan | AUD, 1CDR |
| Jan.9.1991 | IN CONCERT '91 | Osakajyo Hall.Osaka.Japan | AUD, VTR |
| Oct.29.1992 | LIVE, FAITH AND SOUL | MTV Studios.New York.NY.USA | SBD, 1CDR |
| Oct.29.1992 | NEW YORK 1992 | MTV Studios.New York.NY.USA | SBD, 1CDR |
| Nov.4.1992 | SECRET GIG IN LONDON | Astoria Theatre.London.England | SBD, 1CDR |
| 1992+ | THE WILD ONE'S | USA+ | SBD, 1CD-R |
| Mar.25.1993 | I'LL SLEEP WHEN I'M DEAD TOUR | USF Sun Dome.Tampa.FL.USA | SBD, 2CDR |
| Mar.25.1993 | SHOOTING STAR | USF Sun Dome.Tampa.FL.USA | SBD, 1CDR |
| May.16.1993 | WEMBLEY 1993 | Wembley Arena.London.England | AUD, 2CDR |
| Jun.4.1993 | WHISPER TO A SCREAM VOLUME ONE | Nippon Budokan.Tokyo.Japan | AUD, 2CDR |
| Jun.6.1993 | WHISPER TO A SCREAM VOLUME TWO | Yoyogi Olympic Pool.Tokyo.Japan | AUD, 2CDR |
| Aug.27.1993 | ROLL OVER EUROPE | Hardturm Stadium.Zurich.Switzerland | SBD, 2CD-R |
| Aug.28.1993 | HELP | Hardturm Stadium.Zurich.Switzerland | SBD, 2CDR |
| Sep.18.1993 | LONG WAY FROM HOME | Milton Keines National Bowl.Milton Keynes.England | SBD, 2CDR |
| Oct.11.1993 | SOUTH ACOUSTIC AIR | Entertaiment Center.Brisbane.Australia | AUD, 1CDR |
| Nov.?.1993 | BUENOS AIRES '93 | Velez Stadium.Buenos Aires.Argentina | PRO, VTR |
| ?.?.1993 | ACOUSTIC FEVER | USA | SBD, 1CD-R |
| Dec.8.1994 | CHRISTMAS BENEFIT | Orpheum Theater.Boston.MA.USA | SBD, 1CD-R |
| May.10.1995 | SEOUL STREET | Olympic Stadium.Seoul.South Korea | SBD, 2CDR |
| May.16.1995 | OPEN ALL NIGHT | Hankyu Nisinomiya Stadium.Hyogo.Japan | AUD, 2CDR |
| May.19.1995 | LIVE OVER BRIDGES | Tokyo Dome.Tokyo.Japan | AUD, 3CDR |
| May.27.1995 | CROSSROADS TO THE ROCK | Weser stadion.Bremen.Germany | SBD, 2CDR |
| Jun.25.1995 | WEMBLEY DAYS | Wembley Stadium.London.England | SBD, 2CD-R |
| Jul.25.1995 | NEW JERSEY 1995 | Sonic Music Entertaiment Center.Camden.NJ.USA | SBD, 3CDR |
| Sep.10.1995 | TAMPA BAY ROCKS | USF Sun Dome.Tampa.FL.USA | SBD, 2CDR |
| May.16.1996 | TELL ME WHAT YOU WANT... | Hankyunisinomiya Stadium.Hyogo.Japan | AUD, 2CDR |
| May.19.1996 | RUNAWAY FROM TOKYO | Yokohama Stadium.Kanagawa.Japan | SBD, 2CD-R |
| May.20.1996 | THE STARS AIN'T OUT OF REACH | Yokohama Stadium.Kanagawa.Japan | AUD, 3CDR |
| Feb.10.2000+ | WEBCAST 2000 | Jon's Home Studio "Sanctuary U".NJ.USA+ | AUD, 2CD-R |
| Jul.23.2000 | ACOUSTIC LIVE 2000 | The Grady Cole Center.Charlotte.NC.USA | AUD, 1CD-R |
| Jul.12.2000 | 1ST WILD NIGHT 2000 | Tokyo Dome.Tokyo.Japan | AUD, 2CDR |
| Jul.13.2000 | IT'S BEEN A WHILE | Tokyo Dome.Tokyo.Japan | AUD, 2CDR |
| Jul.15.2000 | CRUSH 2000 CRUSH DOME | Nagoya Dome.Aichi.Japan | AUD, 2CD-R |
| Jul.18.2000 | LOOKING LIKE A STAR | Fukuoka Dome.Fukuoka.Japan | AUD, 2CDR |
| Jul.20.2000 | FINAL WILD NIGHT | Osaka Dome.Osaka.Japan | AUD, 2CDR |
| Aug.15.2000 | TELL ME IT'S NOT TRUE | A-1 Ring.Zeltweg.Austria | AUD, 2CDR |
| Aug.20.2000 | WEMBLEY 2000 | Wembley Stadium.London.England | AUD, 3CDR |
| Aug.27.2000 | I BELIEVE 2000 | Hippodrome.Wellington.Belgium | AUD, 2CDR |
| Aug.30.2000 | ZURICH NIGHT 2000 | Letzigrund Stadium.Zurich.Switzerlnd | AUD, 2CDR |
| Sep.20.2000 | TELLING STORIES AT THE CHINA CLUB | Cina Club.New York.NY.USA | SBD, 1CD-R |
| Nov.10.2000 | PHILADELPHIA.PA.10.11.2000 | First Union Center.Philadelphia.PA.USA | AUD, VTR |
| Nov.22.2000 | CRUSH TOUR 2000 IN INDIANA | Censeco Fieldhouse.Indianapolis.IN.USA | AUD, 2CDR |
| Mar.24.2001 | ONE WILD NIGHT WORLD TOUR 2001 CRUSH 2001 |
Colonial Stadium.Melbourne.Australia | SBD, 2CD-R |
| Mar.24.2001 | CRUSH DOWN UNDER | Colonial Stadium.Melbourne.Australia | SBD, 2CDR |
| Mar.28.2001 | SPECIAL | Yokohama Arena.Kanagawa.Japan | AUD, 2CDR |
| Mar.29.2001 | FOR LOVING | Yokohama Arena.Kanagawa.Japan | AUD, 2CDR |
| Mar.31.2001 | BELIEVE IN | Osaka Dome.Osaka.Japan | AUD, 2CDR |
| Apr.3.2001 | RAISE YOUR HANDS | Nagoya Dome.Aichi.Japan | AUD, 2CDR |
| Apr.5.2001 | ONE WILD NIGHT WORLD TOUR 2001 FOREVER AND A DAY |
Tokyo Dome.Tokyo.Japan | AUD, 2CD-R |
| May.31.2001 | HOMEBOUND TRAIN 2001 | Stockholm Olympic Stadium.Stockholm.Sweden | AUD, 2CDR |
| Jun.3.2001+ | BELGIUM 2001 <Not For Trade> | Wetchter.Belgium | SBD, 2CD-R |
| Sep.11.2002 | ONE FOR LOVE, ONE FOR TRUTH | Zepp Tokyo.Tokyo.Japan | AUD, 2CD-R |
| Sep.11.2002 | REACHING OUT FOR YOU | Zepp Tokyo.Tokyo.Japan | SBD, 2CDR |
| Sep.18.2002 | CELLULOID HERO | Shepherds Bush Empire.London.England | SBD, 2CDR |
| Jan.8.2003 | WILDEST DREAMS | Sapporo Dome.Hokkaido.Japan | AUD, 2CDR |
| Jan.11.2003 | I'M GONNA TOUCH THE SKY | Osaka Dome.Osaka.Japan | AUD, 2CDR |
| Jan.12.2003 | DO YOU LOVE ME ? | Osaka Dome.Osaka.Japan | AUD, 2CDR |
| Jun.14.2003 | RISE FOR LOVE | Fukuoka Dome.Fukuoka.Japan | AUD, 2CDR |
| Jan.16.2003 | FOR THE BELIEVERS | Tokyo Dome.Tokyo.Japan | AUD, 2CDR |
| Jan.17.2003 | PEPPERMINT TWIST | Tokyo Dome.Tokyo.Japan | AUD, 2CDR |
| Jan.19.2003+ | UNTIL THE DAWN | Yokohama Arena.Kanagawa.Japan+ | AUD, 3CDR |
| Jan.21.2003 | WE CAN BE HEROS | Nagoya Dome.Aichi.Japan | AUD, 2CDR |
| ACOUSTIC CHRISTMAS | Compilation | AUD, 1CD-R | |
| AN AUTHORIZED BOOTLEG | Compilation | SBD, 1CD-R | |
| BROTHER | Compilation | SBD, 1CD-R | |
| COMPLETE RARITIES VOLUME.1 | Compilation | A/S, 1CD-R | |
| COMPLETE RARITIES VOLUME.2 | Compilation | A/S, 1CD-R | |
| COMPLETE RARITIES VOLUME.3 | Compilation | A/S, 1CD-R | |
| COMPLETE RARITIES VOLUME.4 | Compilation | A/S, 1CD-R | |
| COMPLETE RARITIES VOLUME.5 | Compilation | A/S, 1CD-R | |
| IN THESE DAYS | Compilation | SBD, 1CD-R | |
| PROMO COLLECTION VOL.2 | Compilation | SBD, 1CD-R | |
| THOSE DAYS | Compilation | AUD, 1CD-R | |
| SLIPPERY WHEN WET OUTTAKE | Outtakes | SBD, 1CD-R | |
| STICK TO YOUR GUNS | Outtakes | SBD, 1CD-R | |
| 1986+ | IN THE STUDIOS | Jon & Richie Private Rehearsals+Live 1992, 1984 | SBD, 1CDR |
| BON JOVI & SKID ROW | |||
| Jul.11.1989 | JERSEY MATES | Giants Stadium.East Rutherford.NJ.USA | AUD, 1CD-R |
| JON BON JOVI | |||
| Jul.7.1997+ | 7TH OF JULY | Nippon Budokan.Tokyo.Japan | AUD, 3CD-R |
| Jun.12.1997+ | DESTINATION WEMBLEY | The Forum.London.England+ | SBD, 1CD-R |
| RICHIE SAMBORA | |||
| Nov.16.1991 | U.S.A.1991 | Spreckles Theatre.San Diego.CA.USA | AUD, 1CDR |
| Nov.26.1991 | ACADEMY.NY | The Academy.New York.NY.USA | AUD, VTR |
| Jun.11.1998 | MADE IN AMERICA | Shibuya Kokaido.Tokyo.Japan | SBD, 2CD-R |
| Jun.15.1998 | STRANGER IN WATER CITY | Koseinenkin Kaikan.Osaka.Japan | AUD, 2CDR |
| BRUCE SPRINGSTEEN & JON BON JOVI | |||
| Jan.31.1998 | RED BANK ROCKERS 1998 | Count Basie Theatre.Red Bank.NJ.USA | SBD, 3CDR |
| CHILDREN OF BODOM | |||
| Feb.13.2003 | MIDNIGHT DREAMS | Zepp Fukuoka.Fukuoka.Japan | AUD, 1CDR |
| Feb.15.2003 | WILD CHILD DEATHROLLS | Shibuya Kokaido.Tokyo.Japan | AUD, 1CDR |
| CINDERELLA | |||
| Aug.30.1987 | MONSTERS OF ROCK 1987 | Pforzheim.Germany | SBD, 1CDR |
| 1990 | GYPSY ROAD | Coliseum.Little Rock.AR.USA | SBD, 1CDR |
| COZY POWELL & FRIENDS | |||
| Nov.15.1992 | STARGAZER | Heinberg.Germany | AUD, 1CDR |
| DEEP PURPLE | |||
| Jun.?.1974 | CARIFORNIA EARTHQUAKE | Sports Arena.San Diego.CA.USA | SBD, 1CD-R |
| Mar.31987 | ALIVE AT WEMBLEY | Wembley Arena.London.England | AUD, 2CDR |
| Apr.20.1991 | PHILADELPHIA 1991 | Tower Theater.Philadelphia.PA.USA | SBD, 2CDR |
| Aug.21.1991 | SLAVES AND KINGS | Olumpia.San Paulo.Brazil | SBD, 2CDR |
| Dec.3.1993 | THE BATTLE | Osakajo Hall.Osaka.Japan | AUD, 2CDR |
| DAMN YANKEES | |||
| Jan.21.1993 | OSAKA ROCK CITY | Koseinenkin Kaikan.Osaka.Japan | AUD, 2CDR |
| DEF LEPPARD | |||
| Jun.6.1993 | EUROPE 1993 | Don Valley Stadium.Sheffield.England | SBD, 2CDR |
| Jan.24.1984 | ENGLISHMEN IN OSAKA | Koseinenkin Kaikan.Osaka.Japan | AUD, 2CDR |
| Jun.17.1996 | SWITCH 1996 | Osakajo Hall.Osaka.Japan | AUD, 2CDR |
| Oct.2.1999 | WASTED 1999 | Tokyo Kokusai Forum.Tokyo.Japan | AUD, 2CDR |
| Oct.12.1999 | WINTER WONDERLAND | Magness Arena .Denver.CO.USA | SBD, 2CDR |
| Nov.26.2002 | HIGH 'N' DRY NIGHT | Shibuya Kokaido.Tokyo.Japan | AUD, 2CDR |
| Nov.27.2002 | WE WON'T FORGET YOU ! | Shibuya Kokaido.Tokyo.Japan | AUD, 2CDR |
| DIO | |||
| Nov.5.1984+ | MAXIMUM EVIL | Hammersmith Odeon.London.England+ | SBD, 2CDR |
| Aug.1.1987 | ROCK N' ROLL CHILDREN OF THE NIGHT | Irvine Medows Ampitheater.CA.USA | AUD, 1CDR |
| DOKKEN | |||
| Dec.18.1983 | UNDERGROUND | Memorial Coliseum.Sacramento.CA.USA | SBD, 1CDR |
| Nov.30.1985 | UNCHAIN THE TOKYO NIGHT 1985 | Shibuya Kokaido.Tokyo.Japan | SBD, 2CDR |
| Apr.21.1988 | UNCHAIN THE BEAST | Yokohama Bunka Taiikukan.Kanagawa.Japan | SBD, 1CDR |
| DREAM THEATRE | |||
| Feb.19.2002 | MASTER OF PUPPETS <MP3> | Razzmatazz.Barcelona.Spain | AUD, 1CDR |
| Oct.21.2002 | THE NUMBER OF THE BEAST | Astria Theatre.London.England | AUD, 1CDR |
| EMERSON, LAKE & POWELL | |||
| Oct.4.1986 | LIVE SPECTACULAR | Lakeland Arena.Lakeland.FL.USA | SBD, 2CDR |
| KEITH EMERSON, GLENN HUGHES & MARK BONILLA | |||
| May.15.1998 | WIZZARD OF THREE FACES | Maritime Hall.San Francisco.CA.USA | AUD, 2CD-R |
| ERIC CLAPTON | |||
| Apr.26.1987 | JUST 4 OF US | Civic Center.Providence.RI.USA | SBD, 2CDR |
| Nov.2.1988 | LES TORIS MOUSQUETAIRES | Tokyo Dome.Tokyo.Japan | AUD, 2CDR |
| EUROPE | |||
| Dec.?.1982 | THE KING WILL RETURN | Stockholm.Sweden | AUD, 1CDR |
| EXTREME | |||
| Dec.23.1992+ | STOP THE WORLD 1992 WORLD TOUR | Wembley Arena.London.England | SBD, 2CDR |
| FAIR WARNING | |||
| Jul.14.1995 | INTERNAL WARNING | Sankei Hall.Osaka.Japan | AUD, 2CDR |
| Jun.17.1997 | DIAMOND IN THE SKY | Club Diamond Hall.Aichi.Japan | AUD, 2CDR |
| Jul.11.1998 | ROUGH DIAMOND | Club Diamond Hall.Aichi.Japan | AUD, 2CDR |
| FLEETWOOD MAC | |||
| 1967 | LIVE AT MARQUEE CLUB 1967 | Marquee Club.London.England | AUD, 1CDR |
| 1969+ | TIGER BEAT | Amsterdam.Netherlands+ | SBD, 1CD-R |
| May.18.1977 | BEEN DOWN THREE TIMES | Oakland.CA.USA | SBD, 1CD-R |
| FREE | |||
| Feb.6.1971 | LIVERPOOL 1971 | Liverpool.England | AUD, 1CDR |
| Feb.20.1972 | STOKE 1972 | Victoria Hall.Stoke On Trent.England | SBD, 1CDR |
| Sep.14.1972 | SCOTLAND 1972 | Edinghburt.Scotland | AUD, 1CD-R |
| PAUL KOSSOFF | |||
| Jun.15.1975 | CROYDON JUNE 15th 1975 | Croydon.England | SBD, 1CDR |
| GARY MOORE | |||
| Sep.28.1985 | RUN FOR HAMMERSMITH | Hammersmith Odeon.London.England | AUD, 2CDR |
| Jul.6.2001 | TO THE STORMY BLUES | "Montreux Jazz Festival".Montreux.Switzerland | SBD, 2CD-R |
| Mar.13.2000 | THE BLUES IS STARTING POINT | Grosse Freiheit.Hamburg.Germany | SBD, 2CD-R |
| GUNS N' ROSES | |||
| Sep.30.1987+ | DR. LIVE | New York.USA+ | AUD, 2LP |
| Jan.15.1993 | GET IN THE RING | Tokyo Dome.Tokyo.Japan | AUD, 2CD-R |
| GLENN HUGHES | |||
| Jul.14.1995 | FUNKY BUSINESS | Zaal Struik.Heino.Holland | SBD, 1CDR |
| Oct.11.1996+ | A DINO IN GINO | Stockholm.Sweden+ | AUD, 2CD-R |
| Jul.6.2001 | BURNING WARSAW NIGHT | Proxima Club.Warsaw.Poland | AUD, 1CDR |
| HUGHES / TRALL | |||
| Oct.29.1982 | HIGHWAY STAR | Lubrock.Texis.USA | AUD, 1CDR |
| HELLOWEEN | |||
| Nov.30.1987 | KEEPERS OF 87 | Festival Hall.Osaka.Japan | AUD, 2CDR |
| Oct.24.1988+ | ICED PUMPKIN | Winterhur.Sweden+ | AUD, 2CDR |
| JOE LYNN TURNER | |||
| Jul.7.1994 | SPOTLIGHT KID | "Milwaukee Summer Fes".Milwaukee.WI.USA | SBD, 1CDR |
| Nov.10.1997 | THE FIRST ACOUSTIC NIGHT | Take Off.Ulm.Germany | AUD, 1CDR |
| JOE LYNN TURNER Feat. GLENN HUGHES | |||
| Oct.21.2000+ | REAL SMOOTH DANCER | On Air East.Tokyo.Japan+ | AUD, 2CDR |
| JOHN WETTON | |||
| Sep.27.1994 | BOOK OF SEPTEMBER | Osaka.Japan | AUD, 2CD-R |
| JOURNEY | |||
| Feb.25.1983 | DIAMOND NIGHT | Osaka Furitsu Taiikukan.Osaka.Japan | SBD, 2CDR |
| JUDAS PRIEST | |||
| Dec.12.1982 | METAL GODS | Mid South Coliseum.Memphis.TN.USA | SBD, 1CD-R |
| May.5.1984+ | CARIFORNIA BURNING | Sports Arena.Long Beach.CA.USA | SBD, 2CDR |
| Mar.26.1991 | PAINKILLER IN SHEFFIELD | City Hall.Sheffield.England | AUD, 2CDR |
| HALFORD | |||
| Dec.11.2003 | UNDERGROUND | Shibuya Kokaido.Tokyo.Japan | AUD, 2CDR |
| KINGDOME COME | |||
| Jun.11.1988 | I'M GONNA MAKE YOU MINE | Philadelphia.PA.USA | AUD, 1CDR |
| KISS & BON JOVI | |||
| Oct.11.1984 | THEY ONLY COME OUT AT NIGHT | Gaumont.Ipswich.England | AUD, 2CDR |
| LED ZEPPELIN | |||
| Apr.27.1977 | DESTROYER | Richfield Coliseum.Cleveland.OH.USA | SBD, 2CD-R |
| MEGADETH | |||
| 1993 | COUNTDOWN TO DEATH | USA | SBD, 1CD-R |
| Jul.20.2001 | KINGDOM WILL COME | Akasaka Blitz.Tokyo.Japan | AUD, 2CD-R |
| METALLICA | |||
| May.2.1986 | DAWN OF THE DEAD | Arena Building.Cape Girardeau.MI.USA | SBD, 1CDR |
| Apr.29.1998 | HERO OF THE GREEN DAY | Rainbow Hall.Aichi.Japan | AUD, 2CD-R |
| May.18.2003+ | ST.FILLMORE | Fillmore Theater.San Francisco.CA.USA | AUD, 3CDR |
| May.21.2003+ | RE-CHARGED ANGER | Fillmore Theater.San Francisco.CA.USA | AUD, 3CDR |
| THE MICHAEL SCHENKER GROUP | |||
| Nov.?.1980 | INDIANA 1980 SOUNDBOARD | Eerie.Indiana.PA.USA | SBD, 1CDR |
| Nov.22.1982 | ROCK YOU TO THE GROUND | Gaumont.Southampton.England | AUD, 2CDR |
| Jan.13.1983 | UNERGROUND | Sun Palace.Fukuoka.Japan | AUD, TAPE |
| Jan.13.1983+ | GOD RETURNS REMASTER | Sun Palace.Fukuoka.Japan | AUD, 2CDR |
| Oct.27.1983 | LEICESTER 1983 | De Montfort.Leicester.England | AUD, 2CDR |
| Dec.3.1983 | WURTZBURG 1983 | Carl Diem Hall.Wurtzburg.Germany | SBD, 2CDR |
| Jan.27.1984 | SYSTEMS NEVER FAILING | Nagoyashi Kokaido.Aichi.Japan | SBD, 1CDR |
| May.7.1999 | GUITAR CRUSHER'S REVENGE 2nd NIGHT | The Edge.Palo Alto.CA.USA | AUD, 2CD-R |
| 1980 | ARMED AND READY | "US & UK Tour Rehersals".Sidcup.Kent.England | SBD, 1CD-R |
| 1982 | ASSAULT ATTACK DEMOS | Studio Rehearsal & Demo | SBD, 1CDR |
| MOTLEY CRUE | |||
| Nov.7.2000 | HOLLYWOOD VAMPIRELLA | Shinjyuku Koseinenkin Hall.Tokyo.Japan | AUD, 1CD-R |
| MR.BIG | |||
| Apr.21.1994 | OLE ! | Madrid.Spain | SBD, 2CDR |
| Jan.14.2002 | TEMPTIN' FATE | Zepp Tokyo.Tokyo.Japan | AUD, 2CDR |
| RICHIE KOTZEN | |||
| Jun.19.2002 | DRIVE BREAKER | Shinjyuku Liquid Room.Tokyo.Japan | AUD, 2CDR |
| NIGHT RANGER | |||
| 1984 | THEM ALWAYS PLAY TO HAPPINESS | USA | SBD, 1CDR |
| Apr.25.1985 | WE BELIEVE IT ALL | Koseinenkin Kaikan.Osaka.Japan | AUD, 2CDR |
| Nov.16.1988 | IT'S HARD TO LIVE WITHOUT YOU | Koseinenkin Kaikan.Osaka.Japan | AUD, 2CDR |
| Apr.8.1997 | LIVE IN THE EAST 1997 #8 | Akasaka Blritz.Tokyo.Japan | SBD, 2CDR |
| Dec.6.2003 | DO YOU STILL DREAM ABOUT ME | Club Quattro.Aichi.Japan | AUD, 2CDR |
| NIRVANA | |||
| Feb.19.1992 | PISSING FACTORY | Nakano Sun Plaza.Tokyo.Japan | SBD, 1CD-R |
| OZZY OSBOURNE | |||
| May.11.1981 | CLEVELAND COMPLETE | Music Hall.Cleveland.OH.USA | SBD, 1CDR |
| Jul.28.1981+ | COMPLATE LEGACY | St.Denis Theatre.Montreal.Canada+ | SBD, 1CDR |
| Aug.1.1981 | HEAVY METAL HOLOCAUST | "Holocaust Festival".Portvale.England | AUD, 1CDR |
| Feb.9.1982 | MEMORIAL | Wings Stadium.Kalmazoo.MI.USA | SBD, 1CDR |
| Apr.28.1982 | SILVER CROSS | Memphis.TN.USA | AUD, 2CDR |
| Dec.12.1982 | GILLIS LIVES | NEC Arena.Birmingham.England | AUD, 1CDR |
| May.18.1984 | CRAZY PARANOIA | Saltlake City.UT.USA | AUD, 1CDR |
| Mar.30.1982 | JAKE RENDERED SABBATH | Quebec City.Quebec.Canada | AUD, 1CDR |
| Jun.29.1984 | BEAST IN THE DARKNESS | Shinjyuku Koseinenkin Kaikan.Tokyo.Japan | SBD, 2CDR |
| May.27.1986 | THE ULTIMATE OZZ | Koseinenkin Kaikan.Osaka.Japan | SBD, 2CDR |
| Aug.23.1986 | SECRET LOSER | Rasunda Football Stadium.Stockholm.Sweden | AUD, 2CDR |
| Jun.14.1988 | KING OF CLUBS | Town & Country Club.London.England | AUD, 1CDR |
| PAUL GILBERT | |||
| Oct.19.2000 | HEAVY GUITAR TRIP | Tokyo.Japan | SBD, 2CDR |
| PAUL RODGERS | |||
| May.4.1993 | SONG OF ANGEL | Commodore Ballroom.Vancouver.Canada | SBD, 1CD-R |
| QUEEN | |||
| Oct.19,20.1982 | UNDERGROUND | Kyuden Kinen Taiikukan.Fukuoka.Japan | |
| THE BRIAN MAY BAND | |||
| Oct.11.1993 | BACK TO THE LIGHT TOUR 93 | Kawasaki.Kanagaea.Japan | SBD, 2CDR |
| QUIET RIOT | |||
